Browse all data assets across Business, Logical, and Technical layers.
| Asset ID | Name | Type | Domain | Description |
|---|---|---|---|---|
| BDO-CUST-001 | Customer | Business Data Object | Customer Management | Customer information including identification and location details |
| BDO-CUST-002 | Customer ID | Business Attribute | Customer Management | Unique identifier for each customer |
| BDO-CUST-003 | Customer Name | Business Attribute | Customer Management | Legal name of the customer |
| BDO-CUST-004 | Country | Business Attribute | Customer Management | Country where the customer is located |
| BDO-MACH-001 | Machine | Business Data Object | Equipment Management | Manufacturing equipment and machinery information |
| BDO-MACH-002 | Machine Number | Business Attribute | Equipment Management | Unique identifier for each machine |
| BDO-MACH-003 | Customer | Business Attribute | Equipment Management | Customer who owns the machine |
| BDO-MACH-004 | Machine Type | Business Attribute | Equipment Management | Category or type of the machine |
| BDO-MACH-005 | Model | Business Attribute | Equipment Management | Specific model designation of the machine |
| BDO-LOC-001 | Location | Business Data Object | Location Management | Geographic location or site information |
| BDO-LOC-002 | Location ID | Business Attribute | Location Management | Unique identifier for each location |
| BDO-LOC-003 | Customer ID | Business Attribute | Location Management | Customer associated with the location |
| BDO-LOC-004 | Site Name | Business Attribute | Location Management | Name of the site or location |
| BDO-LOC-005 | City | Business Attribute | Location Management | City where the location is situated |
| BDO-LOC-006 | Country | Business Attribute | Location Management | Country where the location is situated |
| BDO-LOC-007 | Latitude | Business Attribute | Location Management | Geographic latitude coordinate |
| BDO-LOC-008 | Longitude | Business Attribute | Location Management | Geographic longitude coordinate |
| BDO-IB-001 | Install Base | Business Data Object | Equipment Management | Machine installation information |
| BDO-IB-002 | Machine Number | Business Attribute | Equipment Management | Machine that is installed |
| BDO-IB-003 | Location ID | Business Attribute | Equipment Management | Location where machine is installed |
| BDO-IB-004 | Installation Date | Business Attribute | Equipment Management | Date when machine was installed |
| BDO-STATE-001 | State | Business Data Object | Operations Management | Machine operational state information |
| BDO-STATE-002 | State ID | Business Attribute | Operations Management | Unique identifier for each state record |
| BDO-STATE-003 | Machine Number | Business Attribute | Operations Management | Machine in this state |
| BDO-STATE-004 | State Code | Business Attribute | Operations Management | Code representing the state type |
| BDO-STATE-005 | State Description | Business Attribute | Operations Management | Human-readable state description |
| BDO-STATE-006 | Start Time | Business Attribute | Operations Management | When the state began |
| BDO-STATE-007 | End Time | Business Attribute | Operations Management | When the state ended |
| BDO-EVENT-001 | Event Log | Business Data Object | Operations Management | Machine event log information |
| BDO-EVENT-002 | Event ID | Business Attribute | Operations Management | Unique identifier for each event |
| BDO-EVENT-003 | Machine Number | Business Attribute | Operations Management | Machine that generated the event |
| BDO-EVENT-004 | Event Time | Business Attribute | Operations Management | When the event occurred |
| BDO-EVENT-005 | Event Type | Business Attribute | Operations Management | Type or category of event |
| BDO-EVENT-006 | Metric Value | Business Attribute | Operations Management | Measured value associated with event |
| LDO-CUST-001 | Customer | Logical Data Object | Customer Logical Model | Logical representation of customer data |
| LDO-CUST-002 | Customer ID | Logical Attribute | Customer Logical Model | Unique customer identifier |
| LDO-CUST-003 | Customer Name | Logical Attribute | Customer Logical Model | Name of the customer |
| LDO-CUST-004 | Country | Logical Attribute | Customer Logical Model | Customer's country location |
| LDO-MACH-001 | Machine | Logical Data Object | Equipment Logical Model | Logical representation of machine data |
| LDO-MACH-002 | Machine Number | Logical Attribute | Equipment Logical Model | Unique machine number |
| LDO-MACH-003 | Customer ID | Logical Attribute | Equipment Logical Model | Reference to owning customer |
| LDO-MACH-004 | Machine Type | Logical Attribute | Equipment Logical Model | Type classification of machine |
| LDO-MACH-005 | Model | Logical Attribute | Equipment Logical Model | Model designation |
| LDO-LOC-001 | Location | Logical Data Object | Location Logical Model | Logical representation of location data |
| LDO-LOC-002 | Location ID | Logical Attribute | Location Logical Model | Unique location identifier |
| LDO-LOC-003 | Customer ID | Logical Attribute | Location Logical Model | Customer reference |
| LDO-LOC-004 | Site Name | Logical Attribute | Location Logical Model | Name of the site |
| LDO-LOC-005 | City | Logical Attribute | Location Logical Model | City location |
| LDO-LOC-006 | Country | Logical Attribute | Location Logical Model | Country location |
| LDO-LOC-007 | Latitude | Logical Attribute | Location Logical Model | Geographic latitude |
| LDO-LOC-008 | Longitude | Logical Attribute | Location Logical Model | Geographic longitude |
| LDO-IB-001 | Install Base | Logical Data Object | Install Base Logical Model | Logical representation of install base data |
| LDO-IB-002 | Machine Number | Logical Attribute | Install Base Logical Model | Installed machine reference |
| LDO-IB-003 | Location ID | Logical Attribute | Install Base Logical Model | Installation location reference |
| LDO-IB-004 | Installation Date | Logical Attribute | Install Base Logical Model | Date of installation |
| LDO-STATE-001 | State | Logical Data Object | State Logical Model | Logical representation of machine state data |
| LDO-STATE-002 | State ID | Logical Attribute | State Logical Model | Unique state identifier |
| LDO-STATE-003 | Machine Number | Logical Attribute | State Logical Model | Machine reference |
| LDO-STATE-004 | State Code | Logical Attribute | State Logical Model | State classification code |
| LDO-STATE-005 | State Description | Logical Attribute | State Logical Model | State description |
| LDO-STATE-006 | Start Time | Logical Attribute | State Logical Model | State start timestamp |
| LDO-STATE-007 | End Time | Logical Attribute | State Logical Model | State end timestamp |
| LDO-EVENT-001 | Event Log | Logical Data Object | Event Log Logical Model | Logical representation of event log data |
| LDO-EVENT-002 | Event ID | Logical Attribute | Event Log Logical Model | Unique event identifier |
| LDO-EVENT-003 | Machine Number | Logical Attribute | Event Log Logical Model | Machine reference |
| LDO-EVENT-004 | Event Time | Logical Attribute | Event Log Logical Model | Event timestamp |
| LDO-EVENT-005 | Event Type | Logical Attribute | Event Log Logical Model | Event classification |
| LDO-EVENT-006 | Metric Value | Logical Attribute | Event Log Logical Model | Event metric measurement |
| TDO-CUST-001 | kristopher | Technical Table | Customer Technical Schema | c |
| TDO-CUST-002 | kristopher_id | Technical Column | Customer Technical Schema | c |
| TDO-CUST-003 | kristopher_descr | Technical Column | Customer Technical Schema | c |
| TDO-CUST-004 | kristopher_cont | Technical Column | Customer Technical Schema | c |
| TDO-MACH-001 | madelief | Technical Table | Equipment Technical Schema | c |
| TDO-MACH-002 | madelief_out | Technical Column | Equipment Technical Schema | c |
| TDO-MACH-003 | madelief_kladblok | Technical Column | Equipment Technical Schema | c |
| TDO-MACH-004 | madelief_sneeuw | Technical Column | Equipment Technical Schema | c |
| TDO-MACH-005 | madelief_kind | Technical Column | Equipment Technical Schema | c |
| TDO-LEONIE-001 | leonie | Technical Table | Location Technical Schema | c |
| TDO-BART-001 | bart | Technical Table | Install Base Technical Schema | c |
| TDO-ZACHARIAS-001 | zacharias | Technical Table | State Technical Schema | c |
| TDO-ERNESTO-001 | ernesto | Technical Table | Event Log Technical Schema | c |
| TDO-NAKOMER-001 | nakomer | Technical Table | State Technical Schema | c |
Business-friendly view showing data objects and their attributes with business definitions and ownership.
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| Customer ID | BDO-CUST-002 | The unique code assigned to identify each customer in our system | Data Steward Team |
| Customer Name | BDO-CUST-003 | The official registered name of the customer organization or individual | Data Steward Team |
| Country | BDO-CUST-004 | The country in which the customer's primary business location is registered | Data Steward Team |
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| Machine Number | BDO-MACH-002 | The unique serial number assigned to identify each machine unit | Data Steward Team |
| Customer | BDO-MACH-003 | The customer organization that owns and operates the machine | Data Steward Team |
| Machine Type | BDO-MACH-004 | The classification of the machine based on its technology and capabilities (AT/NXT/NXE) | Data Steward Team |
| Model | BDO-MACH-005 | The manufacturer's model number identifying the specific machine configuration | Data Steward Team |
| Machine Number | BDO-IB-002 | The specific machine unit that has been deployed at a location | Data Steward Team |
| Location ID | BDO-IB-003 | The physical site where the machine has been deployed | Data Steward Team |
| Installation Date | BDO-IB-004 | The date when the machine was commissioned and became operational at the location | Data Steward Team |
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| Location ID | BDO-LOC-002 | The unique code assigned to identify each physical location or site | Data Steward Team |
| Customer ID | BDO-LOC-003 | The customer who operates or owns the location | Data Steward Team |
| Site Name | BDO-LOC-004 | The business name or designation of the physical location | Data Steward Team |
| City | BDO-LOC-005 | The city in which the physical site is located | Data Steward Team |
| Country | BDO-LOC-006 | The country in which the physical site is located | Data Steward Team |
| Latitude | BDO-LOC-007 | The latitude coordinate for precise geographic positioning of the site | Data Steward Team |
| Longitude | BDO-LOC-008 | The longitude coordinate for precise geographic positioning of the site | Data Steward Team |
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| Machine Number | BDO-MACH-002 | The unique serial number assigned to identify each machine unit | Data Steward Team |
| Customer | BDO-MACH-003 | The customer organization that owns and operates the machine | Data Steward Team |
| Machine Type | BDO-MACH-004 | The classification of the machine based on its technology and capabilities (AT/NXT/NXE) | Data Steward Team |
| Model | BDO-MACH-005 | The manufacturer's model number identifying the specific machine configuration | Data Steward Team |
| Machine Number | BDO-IB-002 | The specific machine unit that has been deployed at a location | Data Steward Team |
| Location ID | BDO-IB-003 | The physical site where the machine has been deployed | Data Steward Team |
| Installation Date | BDO-IB-004 | The date when the machine was commissioned and became operational at the location | Data Steward Team |
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| State ID | BDO-STATE-002 | The unique code assigned to identify each state transition record | Data Steward Team |
| Machine Number | BDO-STATE-003 | The machine that is experiencing this operational state | Data Steward Team |
| State Code | BDO-STATE-004 | The standardized code identifying the type of operational state (1-P for Productive 3-Idle for Idle) | Data Steward Team |
| State Description | BDO-STATE-005 | The descriptive label for the operational state | Data Steward Team |
| Start Time | BDO-STATE-006 | The timestamp when the machine entered this operational state | Data Steward Team |
| End Time | BDO-STATE-007 | The timestamp when the machine exited this operational state | Data Steward Team |
| Event ID | BDO-EVENT-002 | The unique code assigned to identify each event record | Data Steward Team |
| Machine Number | BDO-EVENT-003 | The machine on which the event occurred | Data Steward Team |
| Event Time | BDO-EVENT-004 | The timestamp when the event was recorded | Data Steward Team |
| Event Type | BDO-EVENT-005 | The classification of the event (lot_started lot_completed etc) | Data Steward Team |
| Metric Value | BDO-EVENT-006 | The numeric measurement or metric captured during the event | Data Steward Team |
| Attribute Name | Asset ID | Business Definition | Data Steward |
|---|---|---|---|
| State ID | BDO-STATE-002 | The unique code assigned to identify each state transition record | Data Steward Team |
| Machine Number | BDO-STATE-003 | The machine that is experiencing this operational state | Data Steward Team |
| State Code | BDO-STATE-004 | The standardized code identifying the type of operational state (1-P for Productive 3-Idle for Idle) | Data Steward Team |
| State Description | BDO-STATE-005 | The descriptive label for the operational state | Data Steward Team |
| Start Time | BDO-STATE-006 | The timestamp when the machine entered this operational state | Data Steward Team |
| End Time | BDO-STATE-007 | The timestamp when the machine exited this operational state | Data Steward Team |
| Event ID | BDO-EVENT-002 | The unique code assigned to identify each event record | Data Steward Team |
| Machine Number | BDO-EVENT-003 | The machine on which the event occurred | Data Steward Team |
| Event Time | BDO-EVENT-004 | The timestamp when the event was recorded | Data Steward Team |
| Event Type | BDO-EVENT-005 | The classification of the event (lot_started lot_completed etc) | Data Steward Team |
| Metric Value | BDO-EVENT-006 | The numeric measurement or metric captured during the event | Data Steward Team |
Logical representation mapping business concepts to technical implementation.
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| Customer ID | LDO-CUST-002 | String | false | true |
| Customer Name | LDO-CUST-003 | String | false | false |
| Country | LDO-CUST-004 | String | false | false |
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| Machine Number | LDO-MACH-002 | String | false | true |
| Customer ID | LDO-MACH-003 | String | false | false |
| Machine Type | LDO-MACH-004 | String | false | false |
| Model | LDO-MACH-005 | String | false | false |
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| Location ID | LDO-LOC-002 | String | false | true |
| Customer ID | LDO-LOC-003 | String | false | false |
| Site Name | LDO-LOC-004 | String | false | false |
| City | LDO-LOC-005 | String | false | false |
| Country | LDO-LOC-006 | String | false | false |
| Latitude | LDO-LOC-007 | Decimal | false | false |
| Longitude | LDO-LOC-008 | Decimal | false | false |
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| Machine Number | LDO-IB-002 | String | false | true |
| Location ID | LDO-IB-003 | String | false | false |
| Installation Date | LDO-IB-004 | Date | false | false |
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| State ID | LDO-STATE-002 | String | false | true |
| Machine Number | LDO-STATE-003 | String | false | false |
| State Code | LDO-STATE-004 | String | false | false |
| State Description | LDO-STATE-005 | String | false | false |
| Start Time | LDO-STATE-006 | DateTime | false | false |
| End Time | LDO-STATE-007 | DateTime | false | false |
| Attribute Name | Asset ID | Data Type | Nullable | Primary Key |
|---|---|---|---|---|
| Event ID | LDO-EVENT-002 | String | false | true |
| Machine Number | LDO-EVENT-003 | String | false | false |
| Event Time | LDO-EVENT-004 | DateTime | false | false |
| Event Type | LDO-EVENT-005 | String | false | false |
| Metric Value | LDO-EVENT-006 | Decimal | true | false |
Physical database tables and columns representing the actual data storage.
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|---|---|---|---|---|
| kristopher_id | TDO-CUST-002 | VARCHAR | 10 | FALSE | TRUE |
| kristopher_descr | TDO-CUST-003 | VARCHAR | 255 | FALSE | FALSE |
| kristopher_cont | TDO-CUST-004 | VARCHAR | 100 | FALSE | FALSE |
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|---|---|---|---|---|
| madelief_out | TDO-MACH-002 | VARCHAR | 10 | FALSE | TRUE |
| madelief_kladblok | TDO-MACH-003 | VARCHAR | 10 | FALSE | FALSE |
| madelief_sneeuw | TDO-MACH-004 | VARCHAR | 10 | FALSE | FALSE |
| madelief_kind | TDO-MACH-005 | VARCHAR | 50 | FALSE | FALSE |
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|
| Column Name | Asset ID | Data Type | Max Length | Nullable | Primary Key |
|---|